
Career grade trend
46th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.6 | 45th | −35% | 48 targets |
| PBU rate | 14.58% | 55th | 12% | 48 targets |
| Target rate | 10.5% | 80th | −5% | 459 defensive snaps |
| YAC/rec allowed | 4.81 | 70th | −15% | 48 targets |
26th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 116.6 | 92nd | −35% | 52 targets |
| PBU rate | 13.46% | 55th | 12% | 52 targets |
| Target rate | 7.5% | 23rd | −5% | 695 defensive snaps |
| YAC/rec allowed | 2.97 | 14th | −15% | 52 targets |
96th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 66.9 | 8th | −35% | 97 targets |
| PBU rate | 23.71% | 99th | 12% | 97 targets |
| Target rate | 10.4% | 78th | −5% | 931 defensive snaps |
| YAC/rec allowed | 4.25 | 40th | −15% | 97 targets |
65th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 82.4 | 36th | −35% | 95 targets |
| PBU rate | 11.58% | 43rd | 12% | 95 targets |
| Target rate | 9.9% | 59th | −5% | 959 defensive snaps |
| YAC/rec allowed | 3.74 | 30th | −15% | 95 targets |
66th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 79.4 | 28th | −35% | 76 targets |
| PBU rate | 13.16% | 65th | 12% | 76 targets |
| Target rate | 10.1% | 62nd | −5% | 753 defensive snaps |
| YAC/rec allowed | 5.00 | 72nd | −15% | 76 targets |
36th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 103.1 | 67th | −35% | 56 targets |
| PBU rate | 10.71% | 51st | 12% | 56 targets |
| Target rate | 7.2% | 5th | −5% | 779 defensive snaps |
| YAC/rec allowed | 5.31 | 79th | −15% | 56 targets |
84th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 65.0 | 7th | −35% | 88 targets |
| PBU rate | 11.36% | 43rd | 12% | 88 targets |
| Target rate | 8.4% | 29th | −5% | 1048 defensive snaps |
| YAC/rec allowed | 4.85 | 67th | −15% | 88 targets |