
Career grade trend
85th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.79% | 60th | −5% | 252 touchs |
| Rec EPA / tgt | -0.023 | 39th | 5% | 47 targets |
| Rush EPA / att | +0.069 | 93rd | 18% | 219 rushs |
| Rush success rate | 47.9% | 94th | 5% | 219 rushs |
| RYOE / att | +0.57 | 67th | 28% | 219 rushs |
| YAC / rec vs exp | +1.89 | 83rd | 28% | 33 receptions |
| YAC / carry | 1.66 yd | 17th | 10% | 223 carrys |
24th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 1.02% | 55th | −5% | 294 touchs |
| Rec EPA / tgt | +0.035 | 53rd | 5% | 52 targets |
| Rush EPA / att | -0.154 | 8th | 18% | 252 rushs |
| Rush success rate | 34.1% | 10th | 5% | 252 rushs |
| RYOE / att | -0.69 | 4th | 28% | 252 rushs |
| YAC / rec vs exp | +1.78 | 82nd | 28% | 42 receptions |
| YAC / carry | 1.67 yd | 9th | 10% | 253 carrys |
27th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 1.12% | 74th | −5% | 267 touchs |
| Rec EPA / tgt | -0.163 | 23rd | 5% | 46 targets |
| Rush EPA / att | +0.008 | 84th | 18% | 229 rushs |
| Rush success rate | 43.7% | 88th | 5% | 229 rushs |
| RYOE / att | -0.28 | 18th | 28% | 229 rushs |
| YAC / rec vs exp | -1.16 | 14th | 28% | 38 receptions |
| YAC / carry | 1.57 yd | 25th | 10% | 229 carrys |
80th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.71% | 44th | −5% | 140 touchs |
| Rec EPA / tgt | +0.117 | 77th | 5% | 65 targets |
| Rush EPA / att | +0.080 | 90th | 18% | 94 rushs |
| Rush success rate | 41.5% | 56th | 5% | 94 rushs |
| RYOE / att | +0.37 | 60th | 28% | 94 rushs |
| YAC / rec vs exp | +1.23 | 78th | 28% | 46 receptions |
| YAC / carry | 1.75 yd | 40th | 10% | 99 carrys |
9th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 1.01% | 65th | −5% | 199 touchs |
| Rec EPA / tgt | -0.168 | 12th | 5% | 65 targets |
| Rush EPA / att | -0.188 | 5th | 18% | 147 rushs |
| Rush success rate | 26.5% | 1st | 5% | 147 rushs |
| RYOE / att | -0.39 | 20th | 28% | 147 rushs |
| YAC / rec vs exp | +0.30 | 46th | 28% | 52 receptions |
| YAC / carry | 1.54 yd | 11th | 10% | 151 carrys |
52th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 1.92% | 95th | −5% | 156 touchs |
| Rec EPA / tgt | +0.220 | 89th | 5% | 52 targets |
| Rush EPA / att | -0.052 | 45th | 18% | 113 rushs |
| Rush success rate | 43.4% | 67th | 5% | 113 rushs |
| RYOE / att | +0.10 | 47th | 28% | 113 rushs |
| YAC / rec vs exp | +0.82 | 71st | 28% | 42 receptions |
| YAC / carry | 1.67 yd | 13th | 10% | 114 carrys |