
Career grade trend
19th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 108.0 | 81st | −35% | 40 targets |
| PBU rate | 7.50% | 17th | 12% | 40 targets |
| Target rate | 8.0% | 31st | −5% | 498 defensive snaps |
| YAC/rec allowed | 4.63 | 63rd | −15% | 40 targets |
86th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 81.9 | 26th | −35% | 75 targets |
| PBU rate | 17.33% | 87th | 12% | 75 targets |
| Target rate | 10.7% | 85th | −5% | 699 defensive snaps |
| YAC/rec allowed | 3.27 | 16th | −15% | 75 targets |
78th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 80.2 | 27th | −35% | 80 targets |
| PBU rate | 18.75% | 93rd | 12% | 80 targets |
| Target rate | 9.9% | 68th | −5% | 809 defensive snaps |
| YAC/rec allowed | 4.47 | 48th | −15% | 80 targets |
79th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 83.9 | 40th | −35% | 79 targets |
| PBU rate | 17.72% | 91st | 12% | 79 targets |
| Target rate | 7.9% | 15th | −5% | 1003 defensive snaps |
| YAC/rec allowed | 3.63 | 28th | −15% | 79 targets |
80th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 74.4 | 18th | −35% | 85 targets |
| PBU rate | 10.59% | 39th | 12% | 85 targets |
| Target rate | 8.9% | 33rd | −5% | 954 defensive snaps |
| YAC/rec allowed | 3.70 | 25th | −15% | 85 targets |
20th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 111.9 | 86th | −35% | 90 targets |
| PBU rate | 6.67% | 17th | 12% | 90 targets |
| Target rate | 10.2% | 58th | −5% | 884 defensive snaps |
| YAC/rec allowed | 3.93 | 32nd | −15% | 90 targets |
82th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 82.4 | 31st | −35% | 92 targets |
| PBU rate | 14.13% | 70th | 12% | 92 targets |
| Target rate | 10.7% | 73rd | −5% | 858 defensive snaps |
| YAC/rec allowed | 2.69 | 5th | −15% | 92 targets |
98th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 72.1 | 9th | −35% | 94 targets |
| PBU rate | 18.09% | 98th | 12% | 94 targets |
| Target rate | 10.7% | 68th | −5% | 875 defensive snaps |
| YAC/rec allowed | 2.66 | 3rd | −15% | 94 targets |