
Career grade trend
10th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 105.8 | 84th | −35% | 74 targets |
| PBU rate | 8.11% | 11th | 12% | 74 targets |
| Target rate | 9.9% | 73rd | −5% | 746 defensive snaps |
| YAC/rec allowed | 4.72 | 71st | −15% | 74 targets |
32th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 112.9 | 86th | −35% | 41 targets |
| PBU rate | 12.20% | 45th | 12% | 41 targets |
| Target rate | 9.4% | 61st | −5% | 436 defensive snaps |
| YAC/rec allowed | 2.60 | 11th | −15% | 41 targets |
98th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 60.0 | 5th | −35% | 74 targets |
| PBU rate | 20.27% | 96th | 12% | 74 targets |
| Target rate | 7.7% | 19th | −5% | 966 defensive snaps |
| YAC/rec allowed | 4.16 | 38th | −15% | 74 targets |
57th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 82.2 | 37th | −35% | 63 targets |
| PBU rate | 11.11% | 40th | 12% | 63 targets |
| Target rate | 10.6% | 72nd | −5% | 596 defensive snaps |
| YAC/rec allowed | 4.29 | 51st | −15% | 63 targets |