
Career grade trend
50th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 90.5 | 51st | −35% | 63 targets |
| PBU rate | 7.94% | 12th | 12% | 63 targets |
| Target rate | 5.9% | 3rd | −5% | 1066 defensive snaps |
| YAC/rec allowed | 3.72 | 33rd | −15% | 63 targets |
74th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 71.4 | 8th | −35% | 87 targets |
| PBU rate | 10.34% | 25th | 12% | 87 targets |
| Target rate | 9.4% | 63rd | −5% | 923 defensive snaps |
| YAC/rec allowed | 5.26 | 81st | −15% | 87 targets |
80th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 68.0 | 9th | −35% | 92 targets |
| PBU rate | 10.87% | 31st | 12% | 92 targets |
| Target rate | 9.4% | 56th | −5% | 981 defensive snaps |
| YAC/rec allowed | 4.54 | 50th | −15% | 92 targets |
25th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 91.2 | 59th | −35% | 83 targets |
| PBU rate | 6.02% | 6th | 12% | 83 targets |
| Target rate | 9.4% | 46th | −5% | 887 defensive snaps |
| YAC/rec allowed | 5.04 | 77th | −15% | 83 targets |