
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -5.84 | 6th | 25% | 149 throws |
| EPA / dropback | -0.222 | 7th | 50% | 166 dropbacks |
| Success rate | 42.8% | 35th | 10% | 166 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -4.09 | 17th | 25% | 74 throws |
| EPA / dropback | +0.024 | 52nd | 50% | 81 dropbacks |
| Success rate | 33.3% | 12th | 10% | 81 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -5.69 | 12th | 25% | 99 throws |
| EPA / dropback | -0.114 | 25th | 50% | 108 dropbacks |
| Success rate | 35.2% | 6th | 10% | 108 dropbacks |
11th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -5.36 | 2nd | 25% | 388 throws |
| EPA / dropback | -0.131 | 9th | 50% | 420 dropbacks |
| Success rate | 39.0% | 3rd | 10% | 420 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.12 | 41st | 25% | 150 throws |
| EPA / dropback | +0.110 | 61st | 50% | 159 dropbacks |
| Success rate | 44.0% | 36th | 10% | 159 dropbacks |