
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tkl% | 7.2% | 38th | −15% | 83 tackle attempts |
| Passer rtg allowed | 81.3 | 27th | −15% | 29 targets |
| PBU rate | 3.4% | 19th | 5% | 29 targets |
| Pressure rate | 0.6% | 36th | 10% | 505 defensive snaps |
| Tackles/snap | 0.152 | 83rd | 13% | 505 defensive snaps |
| TFL rate | 0.59% | 40th | 20% | 505 defensive snaps |
6th percentile among qualified LBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tkl% | 10.3% | 79th | −15% | 97 tackle attempts |
| Passer rtg allowed | 122.0 | 95th | −15% | 47 targets |
| PBU rate | 6.4% | 32nd | 5% | 47 targets |
| Pressure rate | 0.7% | 47th | 10% | 699 defensive snaps |
| Tackles/snap | 0.124 | 47th | 13% | 699 defensive snaps |
| TFL rate | 0.43% | 15th | 20% | 699 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tkl% | 3.9% | 16th | −15% | 77 tackle attempts |
| Passer rtg allowed | 100.3 | 69th | −15% | 27 targets |
| PBU rate | 3.7% | 18th | 5% | 27 targets |
| Pressure rate | 0.8% | 52nd | 10% | 513 defensive snaps |
| Tackles/snap | 0.144 | 76th | 13% | 513 defensive snaps |
| TFL rate | 0.39% | 28th | 20% | 513 defensive snaps |