
Career grade trend
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -3.10 | 27th | 25% | 63 throws |
| EPA / dropback | +0.223 | 71st | 50% | 69 dropbacks |
| Success rate | 43.5% | 39th | 10% | 69 dropbacks |
14th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.75 | 21st | 25% | 269 throws |
| EPA / dropback | -0.138 | 10th | 50% | 298 dropbacks |
| Success rate | 41.3% | 22nd | 10% | 298 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -7.43 | 12th | 25% | 44 throws |
| EPA / dropback | -0.145 | 35th | 50% | 48 dropbacks |
| Success rate | 31.3% | 16th | 10% | 48 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.96 | 58th | 25% | 102 throws |
| EPA / dropback | -0.208 | 12th | 50% | 115 dropbacks |
| Success rate | 43.5% | 42nd | 10% | 115 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -3.52 | 18th | 25% | 149 throws |
| EPA / dropback | +0.088 | 63rd | 50% | 168 dropbacks |
| Success rate | 44.0% | 37th | 10% | 168 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -10.85 | 32nd | 25% | 10 throws |
| EPA / dropback | -0.090 | 45th | 50% | 12 dropbacks |
| Success rate | 41.7% | 42nd | 10% | 12 dropbacks |
62th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.77 | 54th | 25% | 592 throws |
| EPA / dropback | +0.049 | 50th | 50% | 659 dropbacks |
| Success rate | 47.8% | 73rd | 10% | 659 dropbacks |
59th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.00 | 61st | 25% | 363 throws |
| EPA / dropback | +0.095 | 61st | 50% | 394 dropbacks |
| Success rate | 49.0% | 73rd | 10% | 394 dropbacks |
85th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +5.31 | 95th | 25% | 431 throws |
| EPA / dropback | +0.088 | 76th | 50% | 466 dropbacks |
| Success rate | 50.6% | 96th | 10% | 466 dropbacks |
78th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.23 | 66th | 25% | 530 throws |
| EPA / dropback | +0.093 | 60th | 50% | 567 dropbacks |
| Success rate | 48.9% | 77th | 10% | 567 dropbacks |