
Career grade trend
72th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +4.43 | 82nd | 25% | 243 throws |
| EPA / dropback | +0.090 | 64th | 50% | 271 dropbacks |
| Success rate | 49.4% | 77th | 10% | 271 dropbacks |
95th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +6.83 | 96th | 25% | 625 throws |
| EPA / dropback | +0.154 | 83rd | 50% | 696 dropbacks |
| Success rate | 51.4% | 93rd | 10% | 696 dropbacks |
49th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.85 | 52nd | 25% | 343 throws |
| EPA / dropback | +0.006 | 53rd | 50% | 378 dropbacks |
| Success rate | 46.8% | 71st | 10% | 378 dropbacks |
91th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.39 | 84th | 25% | 578 throws |
| EPA / dropback | +0.116 | 84th | 50% | 634 dropbacks |
| Success rate | 49.1% | 85th | 10% | 634 dropbacks |
91th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +6.03 | 96th | 25% | 499 throws |
| EPA / dropback | +0.130 | 81st | 50% | 562 dropbacks |
| Success rate | 47.9% | 71st | 10% | 562 dropbacks |
53th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.11 | 61st | 25% | 386 throws |
| EPA / dropback | +0.084 | 56th | 50% | 424 dropbacks |
| Success rate | 47.9% | 54th | 10% | 424 dropbacks |