
Career grade trend
17th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.94 | 14th | 25% | 368 throws |
| EPA / dropback | -0.086 | 17th | 50% | 410 dropbacks |
| Success rate | 40.7% | 15th | 10% | 410 dropbacks |
38th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.04 | 38th | 25% | 233 throws |
| EPA / dropback | -0.011 | 36th | 50% | 256 dropbacks |
| Success rate | 45.3% | 50th | 10% | 256 dropbacks |
40th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.53 | 17th | 25% | 196 throws |
| EPA / dropback | -0.041 | 41st | 50% | 208 dropbacks |
| Success rate | 43.3% | 43rd | 10% | 208 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -3.82 | 12th | 25% | 161 throws |
| EPA / dropback | -0.156 | 13th | 50% | 179 dropbacks |
| Success rate | 39.7% | 20th | 10% | 179 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.75 | 57th | 25% | 35 throws |
| EPA / dropback | +0.023 | 49th | 50% | 41 dropbacks |
| Success rate | 51.2% | 63rd | 10% | 41 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.93 | 20th | 25% | 104 throws |
| EPA / dropback | -0.076 | 28th | 50% | 117 dropbacks |
| Success rate | 35.9% | 6th | 10% | 117 dropbacks |
12th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.02 | 32nd | 25% | 239 throws |
| EPA / dropback | -0.120 | 9th | 50% | 276 dropbacks |
| Success rate | 41.7% | 18th | 10% | 276 dropbacks |
26th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.67 | 17th | 25% | 368 throws |
| EPA / dropback | +0.036 | 43rd | 50% | 391 dropbacks |
| Success rate | 44.5% | 34th | 10% | 391 dropbacks |
29th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.50 | 35th | 25% | 514 throws |
| EPA / dropback | -0.116 | 18th | 50% | 543 dropbacks |
| Success rate | 40.9% | 25th | 10% | 543 dropbacks |
25th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.02 | 38th | 25% | 655 throws |
| EPA / dropback | -0.038 | 16th | 50% | 695 dropbacks |
| Success rate | 43.2% | 19th | 10% | 695 dropbacks |