
Career grade trend
38th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 100.1 | 71st | −35% | 55 targets |
| PBU rate | 10.91% | 44th | 12% | 55 targets |
| Target rate | 8.7% | 30th | −5% | 631 defensive snaps |
| YAC/rec allowed | 4.48 | 54th | −15% | 55 targets |
96th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 75.9 | 13th | −35% | 79 targets |
| PBU rate | 15.19% | 85th | 12% | 79 targets |
| Target rate | 9.3% | 38th | −5% | 845 defensive snaps |
| YAC/rec allowed | 2.85 | 6th | −15% | 79 targets |
98th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 66.5 | 8th | −35% | 82 targets |
| PBU rate | 20.73% | 98th | 12% | 82 targets |
| Target rate | 7.8% | 19th | −5% | 1055 defensive snaps |
| YAC/rec allowed | 3.14 | 13th | −15% | 82 targets |
92th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 72.0 | 8th | −35% | 105 targets |
| PBU rate | 11.43% | 51st | 12% | 105 targets |
| Target rate | 11.2% | 76th | −5% | 936 defensive snaps |
| YAC/rec allowed | 3.28 | 10th | −15% | 105 targets |