
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +30.09 | 59th | 25% | 3 throws |
| EPA / dropback | +0.840 | 52nd | 50% | 3 dropbacks |
| Success rate | 66.7% | 49th | 10% | 3 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +5.72 | 67th | 25% | 42 throws |
| EPA / dropback | +0.254 | 68th | 50% | 44 dropbacks |
| Success rate | 56.8% | 77th | 10% | 44 dropbacks |
11th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.58 | 22nd | 25% | 363 throws |
| EPA / dropback | -0.192 | 9th | 50% | 411 dropbacks |
| Success rate | 38.9% | 13th | 10% | 411 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.60 | 36th | 25% | 65 throws |
| EPA / dropback | -0.121 | 28th | 50% | 74 dropbacks |
| Success rate | 39.2% | 28th | 10% | 74 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +17.83 | 58th | 25% | 4 throws |
| EPA / dropback | -0.525 | 42nd | 50% | 5 dropbacks |
| Success rate | 0.0% | 30th | 10% | 5 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -14.14 | 30th | 25% | 9 throws |
| EPA / dropback | -0.845 | 24th | 50% | 10 dropbacks |
| Success rate | 40.0% | 42nd | 10% | 10 dropbacks |