
Career grade trend
53th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.63 | 60th | 25% | 492 throws |
| EPA / dropback | +0.019 | 44th | 50% | 564 dropbacks |
| Success rate | 45.2% | 47th | 10% | 564 dropbacks |
70th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.92 | 58th | 25% | 484 throws |
| EPA / dropback | +0.116 | 73rd | 50% | 541 dropbacks |
| Success rate | 44.5% | 43rd | 10% | 541 dropbacks |
46th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.62 | 33rd | 25% | 439 throws |
| EPA / dropback | +0.024 | 58th | 50% | 480 dropbacks |
| Success rate | 44.6% | 54th | 10% | 480 dropbacks |
64th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.36 | 72nd | 25% | 659 throws |
| EPA / dropback | +0.012 | 50th | 50% | 719 dropbacks |
| Success rate | 45.3% | 56th | 10% | 719 dropbacks |
73th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.08 | 32nd | 25% | 627 throws |
| EPA / dropback | +0.137 | 84th | 50% | 669 dropbacks |
| Success rate | 49.3% | 83rd | 10% | 669 dropbacks |
64th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.50 | 41st | 25% | 552 throws |
| EPA / dropback | +0.149 | 75th | 50% | 594 dropbacks |
| Success rate | 48.0% | 56th | 10% | 594 dropbacks |