
Career grade trend
4th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 119.8 | 96th | −35% | 67 targets |
| PBU rate | 5.97% | 9th | 12% | 67 targets |
| Target rate | 9.3% | 43rd | −5% | 720 defensive snaps |
| YAC/rec allowed | 4.91 | 68th | −15% | 67 targets |
66th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 89.8 | 38th | −35% | 83 targets |
| PBU rate | 9.64% | 41st | 12% | 83 targets |
| Target rate | 7.8% | 10th | −5% | 1060 defensive snaps |
| YAC/rec allowed | 3.93 | 33rd | −15% | 83 targets |
43th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 102.0 | 76th | −35% | 106 targets |
| PBU rate | 11.32% | 41st | 12% | 106 targets |
| Target rate | 9.9% | 58th | −5% | 1070 defensive snaps |
| YAC/rec allowed | 3.40 | 16th | −15% | 106 targets |
98th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 63.7 | 2nd | −35% | 121 targets |
| PBU rate | 17.36% | 98th | 12% | 121 targets |
| Target rate | 11.9% | 86th | −5% | 1013 defensive snaps |
| YAC/rec allowed | 3.49 | 13th | −15% | 121 targets |