
Career grade trend
75th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.94 | 71st | 25% | 271 throws |
| EPA / dropback | +0.109 | 69th | 50% | 295 dropbacks |
| Success rate | 51.9% | 89th | 10% | 295 dropbacks |
46th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.35 | 41st | 25% | 235 throws |
| EPA / dropback | +0.046 | 50th | 50% | 258 dropbacks |
| Success rate | 42.6% | 31st | 10% | 258 dropbacks |
14th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.89 | 12th | 25% | 339 throws |
| EPA / dropback | -0.184 | 11th | 50% | 367 dropbacks |
| Success rate | 42.2% | 34th | 10% | 367 dropbacks |
21th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.09 | 49th | 25% | 418 throws |
| EPA / dropback | -0.083 | 20th | 50% | 467 dropbacks |
| Success rate | 39.6% | 13th | 10% | 467 dropbacks |
58th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.67 | 76th | 25% | 485 throws |
| EPA / dropback | +0.048 | 57th | 50% | 522 dropbacks |
| Success rate | 48.9% | 79th | 10% | 522 dropbacks |