
Career grade trend
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.40 | 49th | 9% | 250 defensive snaps |
| Missed tkl% | 0.0% | 19th | −9% | 21 tackle attempts |
| Passer rtg allowed | 118.8 | 61st | −30% | 7 targets |
| PBU rate | 0.00% | 28th | 12% | 7 targets |
| Tackles/snap | 0.084 | 34th | 7% | 250 defensive snaps |
| Target rate | 2.8% | 7th | −5% | 250 defensive snaps |
15th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.29 | 45th | 9% | 1031 defensive snaps |
| Missed tkl% | 16.9% | 98th | −9% | 71 tackle attempts |
| Passer rtg allowed | 98.0 | 58th | −30% | 36 targets |
| PBU rate | 8.33% | 20th | 12% | 36 targets |
| Tackles/snap | 0.057 | 5th | 7% | 1031 defensive snaps |
| Target rate | 3.5% | 15th | −5% | 1031 defensive snaps |
2th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.36 | 57th | 9% | 1096 defensive snaps |
| Missed tkl% | 10.2% | 82nd | −9% | 98 tackle attempts |
| Passer rtg allowed | 139.1 | 99th | −30% | 52 targets |
| PBU rate | 11.54% | 41st | 12% | 52 targets |
| Tackles/snap | 0.080 | 41st | 7% | 1096 defensive snaps |
| Target rate | 4.7% | 37th | −5% | 1096 defensive snaps |
47th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 20th | 9% | 505 defensive snaps |
| Missed tkl% | 6.3% | 20th | −9% | 64 tackle attempts |
| Passer rtg allowed | 117.3 | 80th | −30% | 28 targets |
| PBU rate | 17.86% | 74th | 12% | 28 targets |
| Tackles/snap | 0.119 | 95th | 7% | 505 defensive snaps |
| Target rate | 5.5% | 54th | −5% | 505 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 26th | 9% | 364 defensive snaps |
| Missed tkl% | 9.8% | 46th | −9% | 51 tackle attempts |
| Passer rtg allowed | 72.7 | 22nd | −30% | 21 targets |
| PBU rate | 19.05% | 68th | 12% | 21 targets |
| Tackles/snap | 0.126 | 97th | 7% | 364 defensive snaps |
| Target rate | 5.8% | 61st | −5% | 364 defensive snaps |