
Career grade trend
61th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +3.22 | 71st | 25% | 193 throws |
| EPA / dropback | +0.000 | 40th | 50% | 221 dropbacks |
| Success rate | 48.4% | 69th | 10% | 221 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +19.50 | 96th | 25% | 36 throws |
| EPA / dropback | +0.530 | 85th | 50% | 39 dropbacks |
| Success rate | 59.0% | 79th | 10% | 39 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.68 | 37th | 25% | 18 throws |
| EPA / dropback | +0.029 | 49th | 50% | 19 dropbacks |
| Success rate | 57.9% | 65th | 10% | 19 dropbacks |
36th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.65 | 40th | 25% | 290 throws |
| EPA / dropback | -0.027 | 37th | 50% | 324 dropbacks |
| Success rate | 45.4% | 55th | 10% | 324 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -10.44 | 44th | 25% | 2 throws |
| EPA / dropback | -0.360 | 46th | 50% | 2 dropbacks |
| Success rate | 0.0% | 39th | 10% | 2 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.65 | 37th | 25% | 26 throws |
| EPA / dropback | +0.310 | 64th | 50% | 27 dropbacks |
| Success rate | 51.9% | 55th | 10% | 27 dropbacks |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -3.55 | 15th | 25% | 148 throws |
| EPA / dropback | -0.031 | 28th | 50% | 182 dropbacks |
| Success rate | 37.4% | 5th | 10% | 182 dropbacks |
44th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +3.36 | 73rd | 25% | 314 throws |
| EPA / dropback | +0.002 | 34th | 50% | 365 dropbacks |
| Success rate | 44.4% | 33rd | 10% | 365 dropbacks |
50th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.85 | 62nd | 25% | 435 throws |
| EPA / dropback | -0.041 | 38th | 50% | 469 dropbacks |
| Success rate | 42.9% | 44th | 10% | 469 dropbacks |
56th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.16 | 53rd | 25% | 422 throws |
| EPA / dropback | +0.099 | 62nd | 50% | 454 dropbacks |
| Success rate | 46.3% | 50th | 10% | 454 dropbacks |