
Career grade trend
33th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.31 | 55th | 25% | 422 throws |
| EPA / dropback | -0.049 | 29th | 50% | 477 dropbacks |
| Success rate | 44.7% | 49th | 10% | 477 dropbacks |
45th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.74 | 67th | 25% | 529 throws |
| EPA / dropback | -0.013 | 36th | 50% | 582 dropbacks |
| Success rate | 45.9% | 51st | 10% | 582 dropbacks |
42th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.12 | 49th | 25% | 576 throws |
| EPA / dropback | +0.083 | 56th | 50% | 637 dropbacks |
| Success rate | 47.1% | 47th | 10% | 637 dropbacks |
53th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.15 | 59th | 25% | 551 throws |
| EPA / dropback | +0.016 | 38th | 50% | 621 dropbacks |
| Success rate | 45.1% | 44th | 10% | 621 dropbacks |
85th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +3.95 | 80th | 25% | 562 throws |
| EPA / dropback | +0.140 | 75th | 50% | 615 dropbacks |
| Success rate | 50.1% | 83rd | 10% | 615 dropbacks |
79th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.53 | 79th | 25% | 499 throws |
| EPA / dropback | +0.113 | 82nd | 50% | 533 dropbacks |
| Success rate | 47.8% | 87th | 10% | 533 dropbacks |
100th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +6.87 | 97th | 25% | 523 throws |
| EPA / dropback | +0.306 | 99th | 50% | 567 dropbacks |
| Success rate | 53.6% | 98th | 10% | 567 dropbacks |