
Career grade trend
34th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.13 | 26th | 9% | 797 defensive snaps |
| Missed tkl% | 11.8% | 71st | −9% | 51 tackle attempts |
| Passer rtg allowed | 100.7 | 63rd | −30% | 37 targets |
| PBU rate | 18.92% | 79th | 12% | 37 targets |
| Tackles/snap | 0.056 | 6th | 7% | 797 defensive snaps |
| Target rate | 4.6% | 39th | −5% | 797 defensive snaps |
84th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.39 | 62nd | 9% | 1024 defensive snaps |
| Missed tkl% | 13.6% | 82nd | −9% | 81 tackle attempts |
| Passer rtg allowed | 72.8 | 16th | −30% | 45 targets |
| PBU rate | 22.22% | 95th | 12% | 45 targets |
| Tackles/snap | 0.068 | 15th | 7% | 1024 defensive snaps |
| Target rate | 4.4% | 28th | −5% | 1024 defensive snaps |
63th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.11 | 27th | 9% | 938 defensive snaps |
| Missed tkl% | 10.7% | 54th | −9% | 75 tackle attempts |
| Passer rtg allowed | 82.2 | 31st | −30% | 22 targets |
| PBU rate | 22.73% | 79th | 12% | 22 targets |
| Tackles/snap | 0.071 | 20th | 7% | 938 defensive snaps |
| Target rate | 2.3% | 7th | −5% | 938 defensive snaps |
37th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.10 | 26th | 9% | 969 defensive snaps |
| Missed tkl% | 14.7% | 83rd | −9% | 75 tackle attempts |
| Passer rtg allowed | 77.6 | 32nd | −30% | 32 targets |
| PBU rate | 6.25% | 17th | 12% | 32 targets |
| Tackles/snap | 0.066 | 25th | 7% | 969 defensive snaps |
| Target rate | 3.3% | 21st | −5% | 969 defensive snaps |
36th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.11 | 22nd | 9% | 881 defensive snaps |
| Missed tkl% | 13.1% | 69th | −9% | 61 tackle attempts |
| Passer rtg allowed | 92.0 | 46th | −30% | 46 targets |
| PBU rate | 10.87% | 38th | 12% | 46 targets |
| Tackles/snap | 0.060 | 10th | 7% | 881 defensive snaps |
| Target rate | 5.2% | 48th | −5% | 881 defensive snaps |