
Career grade trend
43th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.53 | 59th | 25% | 213 throws |
| EPA / dropback | -0.066 | 35th | 50% | 250 dropbacks |
| Success rate | 40.4% | 24th | 10% | 250 dropbacks |
55th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.21 | 47th | 25% | 306 throws |
| EPA / dropback | +0.030 | 55th | 50% | 345 dropbacks |
| Success rate | 45.2% | 53rd | 10% | 345 dropbacks |
55th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.42 | 74th | 25% | 510 throws |
| EPA / dropback | +0.027 | 50th | 50% | 567 dropbacks |
| Success rate | 48.1% | 73rd | 10% | 567 dropbacks |
89th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.12 | 62nd | 25% | 453 throws |
| EPA / dropback | +0.226 | 89th | 50% | 493 dropbacks |
| Success rate | 51.5% | 82nd | 10% | 493 dropbacks |
94th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +7.19 | 97th | 25% | 264 throws |
| EPA / dropback | +0.174 | 82nd | 50% | 298 dropbacks |
| Success rate | 52.7% | 94th | 10% | 298 dropbacks |
12th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.57 | 35th | 25% | 260 throws |
| EPA / dropback | -0.166 | 6th | 50% | 297 dropbacks |
| Success rate | 40.7% | 12th | 10% | 297 dropbacks |
59th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +5.24 | 90th | 25% | 367 throws |
| EPA / dropback | +0.038 | 40th | 50% | 400 dropbacks |
| Success rate | 46.3% | 50th | 10% | 400 dropbacks |