
Career grade trend
74th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 84.3 | 38th | −35% | 77 targets |
| PBU rate | 12.99% | 64th | 12% | 77 targets |
| Target rate | 10.6% | 72nd | −5% | 728 defensive snaps |
| YAC/rec allowed | 3.28 | 15th | −15% | 77 targets |
22th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 103.2 | 64th | −35% | 38 targets |
| PBU rate | 23.68% | 97th | 12% | 38 targets |
| Target rate | 12.6% | 91st | −5% | 302 defensive snaps |
| YAC/rec allowed | 8.55 | 99th | −15% | 38 targets |
81th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 65.1 | 17th | −35% | 31 targets |
| PBU rate | 25.81% | 97th | 12% | 31 targets |
| Target rate | 10.6% | 65th | −5% | 293 defensive snaps |
| YAC/rec allowed | 5.69 | 77th | −15% | 31 targets |
35th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 94.2 | 52nd | −35% | 42 targets |
| PBU rate | 4.76% | 11th | 12% | 42 targets |
| Target rate | 13.1% | 89th | −5% | 321 defensive snaps |
| YAC/rec allowed | 4.15 | 39th | −15% | 42 targets |