
Career grade trend
67th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.74 | 87th | 9% | 1083 defensive snaps |
| Missed tkl% | 8.6% | 46th | −9% | 116 tackle attempts |
| Passer rtg allowed | 103.4 | 60th | −30% | 58 targets |
| PBU rate | 18.97% | 86th | 12% | 58 targets |
| Tackles/snap | 0.098 | 57th | 7% | 1083 defensive snaps |
| Target rate | 5.4% | 59th | −5% | 1083 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.65 | 70th | 9% | 308 defensive snaps |
| Missed tkl% | 12.5% | 72nd | −9% | 40 tackle attempts |
| Passer rtg allowed | 118.6 | 64th | −30% | 13 targets |
| PBU rate | 0.00% | 21st | 12% | 13 targets |
| Tackles/snap | 0.114 | 84th | 7% | 308 defensive snaps |
| Target rate | 4.2% | 31st | −5% | 308 defensive snaps |
88th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.17 | 33rd | 9% | 577 defensive snaps |
| Missed tkl% | 4.0% | 12th | −9% | 50 tackle attempts |
| Passer rtg allowed | 60.1 | 15th | −30% | 19 targets |
| PBU rate | 15.79% | 58th | 12% | 19 targets |
| Tackles/snap | 0.083 | 47th | 7% | 577 defensive snaps |
| Target rate | 3.3% | 14th | −5% | 577 defensive snaps |
76th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.68 | 89th | 9% | 1029 defensive snaps |
| Missed tkl% | 8.2% | 59th | −9% | 97 tackle attempts |
| Passer rtg allowed | 91.4 | 38th | −30% | 55 targets |
| PBU rate | 16.36% | 77th | 12% | 55 targets |
| Tackles/snap | 0.086 | 57th | 7% | 1029 defensive snaps |
| Target rate | 5.3% | 50th | −5% | 1029 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.25 | 45th | 9% | 395 defensive snaps |
| Missed tkl% | 12.5% | 64th | −9% | 32 tackle attempts |
| Passer rtg allowed | 114.1 | 75th | −30% | 24 targets |
| PBU rate | 8.33% | 31st | 12% | 24 targets |
| Tackles/snap | 0.071 | 24th | 7% | 395 defensive snaps |
| Target rate | 6.1% | 64th | −5% | 395 defensive snaps |