
Career grade trend
13th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 96.4 | 64th | −35% | 54 targets |
| PBU rate | 7.41% | 12th | 12% | 54 targets |
| Target rate | 9.5% | 62nd | −5% | 570 defensive snaps |
| YAC/rec allowed | 6.09 | 95th | −15% | 54 targets |
53th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 80.3 | 25th | −35% | 54 targets |
| PBU rate | 9.26% | 22nd | 12% | 54 targets |
| Target rate | 8.4% | 40th | −5% | 646 defensive snaps |
| YAC/rec allowed | 5.13 | 73rd | −15% | 54 targets |
36th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 94.7 | 58th | −35% | 74 targets |
| PBU rate | 10.81% | 33rd | 12% | 74 targets |
| Target rate | 7.7% | 20th | −5% | 955 defensive snaps |
| YAC/rec allowed | 5.76 | 85th | −15% | 74 targets |
13th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 100.1 | 81st | −35% | 100 targets |
| PBU rate | 9.00% | 19th | 12% | 100 targets |
| Target rate | 10.3% | 69th | −5% | 969 defensive snaps |
| YAC/rec allowed | 4.95 | 76th | −15% | 100 targets |
50th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 75.5 | 21st | −35% | 69 targets |
| PBU rate | 10.14% | 37th | 12% | 69 targets |
| Target rate | 7.9% | 14th | −5% | 878 defensive snaps |
| YAC/rec allowed | 6.53 | 98th | −15% | 69 targets |
55th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 90.2 | 39th | −35% | 79 targets |
| PBU rate | 8.86% | 35th | 12% | 79 targets |
| Target rate | 9.6% | 43rd | −5% | 825 defensive snaps |
| YAC/rec allowed | 4.64 | 60th | −15% | 79 targets |
29th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 96.3 | 60th | −35% | 49 targets |
| PBU rate | 10.20% | 37th | 12% | 49 targets |
| Target rate | 9.9% | 57th | −5% | 494 defensive snaps |
| YAC/rec allowed | 5.67 | 82nd | −15% | 49 targets |
69th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 74.6 | 19th | −35% | 41 targets |
| PBU rate | 7.32% | 23rd | 12% | 41 targets |
| Target rate | 10.1% | 55th | −5% | 405 defensive snaps |
| YAC/rec allowed | 4.08 | 37th | −15% | 41 targets |