
Career grade trend
66th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.95 | 95th | 9% | 476 defensive snaps |
| Missed tkl% | 6.1% | 25th | −9% | 49 tackle attempts |
| Passer rtg allowed | 80.6 | 30th | −30% | 30 targets |
| PBU rate | 6.67% | 17th | 12% | 30 targets |
| Tackles/snap | 0.097 | 73rd | 7% | 476 defensive snaps |
| Target rate | 6.3% | 76th | −5% | 476 defensive snaps |
34th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.56 | 79th | 9% | 886 defensive snaps |
| Missed tkl% | 8.2% | 58th | −9% | 73 tackle attempts |
| Passer rtg allowed | 116.2 | 82nd | −30% | 33 targets |
| PBU rate | 15.15% | 63rd | 12% | 33 targets |
| Tackles/snap | 0.076 | 30th | 7% | 886 defensive snaps |
| Target rate | 3.7% | 18th | −5% | 886 defensive snaps |
87th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.61 | 86th | 9% | 1145 defensive snaps |
| Missed tkl% | 11.8% | 68th | −9% | 85 tackle attempts |
| Passer rtg allowed | 63.7 | 7th | −30% | 53 targets |
| PBU rate | 11.32% | 41st | 12% | 53 targets |
| Tackles/snap | 0.066 | 11th | 7% | 1145 defensive snaps |
| Target rate | 4.6% | 33rd | −5% | 1145 defensive snaps |
87th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.23 | 39th | 9% | 864 defensive snaps |
| Missed tkl% | 8.5% | 30th | −9% | 71 tackle attempts |
| Passer rtg allowed | 70.8 | 10th | −30% | 45 targets |
| PBU rate | 17.78% | 74th | 12% | 45 targets |
| Tackles/snap | 0.075 | 27th | 7% | 864 defensive snaps |
| Target rate | 5.2% | 52nd | −5% | 864 defensive snaps |
3th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.10 | 25th | 9% | 1036 defensive snaps |
| Missed tkl% | 10.5% | 42nd | −9% | 105 tackle attempts |
| Passer rtg allowed | 131.6 | 95th | −30% | 50 targets |
| PBU rate | 6.00% | 10th | 12% | 50 targets |
| Tackles/snap | 0.091 | 79th | 7% | 1036 defensive snaps |
| Target rate | 4.8% | 56th | −5% | 1036 defensive snaps |
71th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 83.0 | 31st | −35% | 42 targets |
| PBU rate | 9.52% | 37th | 12% | 42 targets |
| Target rate | 4.3% | 1st | −5% | 966 defensive snaps |
| YAC/rec allowed | 4.56 | 49th | −15% | 42 targets |