
Career grade trend
67th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.07 | 51st | 25% | 682 throws |
| EPA / dropback | +0.051 | 65th | 50% | 726 dropbacks |
| Success rate | 47.8% | 77th | 10% | 726 dropbacks |
94th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.76 | 68th | 25% | 684 throws |
| EPA / dropback | +0.182 | 92nd | 50% | 718 dropbacks |
| Success rate | 50.8% | 92nd | 10% | 718 dropbacks |
86th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +3.08 | 73rd | 25% | 571 throws |
| EPA / dropback | +0.191 | 84th | 50% | 605 dropbacks |
| Success rate | 48.9% | 64th | 10% | 605 dropbacks |
38th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.04 | 19th | 25% | 553 throws |
| EPA / dropback | +0.009 | 35th | 50% | 612 dropbacks |
| Success rate | 42.0% | 16th | 10% | 612 dropbacks |
74th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +0.70 | 48th | 25% | 536 throws |
| EPA / dropback | +0.134 | 74th | 50% | 572 dropbacks |
| Success rate | 50.7% | 87th | 10% | 572 dropbacks |
100th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +3.97 | 90th | 25% | 569 throws |
| EPA / dropback | +0.241 | 98th | 50% | 604 dropbacks |
| Success rate | 50.7% | 97th | 10% | 604 dropbacks |
97th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +3.77 | 81st | 25% | 422 throws |
| EPA / dropback | +0.315 | 99th | 50% | 440 dropbacks |
| Success rate | 50.2% | 85th | 10% | 440 dropbacks |