
Career grade trend
93th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 73.4 | 19th | −35% | 46 targets |
| PBU rate | 21.74% | 90th | 12% | 46 targets |
| Target rate | 6.6% | 8th | −5% | 701 defensive snaps |
| YAC/rec allowed | 3.08 | 19th | −15% | 46 targets |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 122.8 | 90th | −35% | 28 targets |
| PBU rate | 17.86% | 75th | 12% | 28 targets |
| Target rate | 6.9% | 18th | −5% | 404 defensive snaps |
| YAC/rec allowed | 3.00 | 22nd | −15% | 28 targets |
83th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 75.8 | 30th | −35% | 33 targets |
| PBU rate | 18.18% | 80th | 12% | 33 targets |
| Target rate | 10.7% | 70th | −5% | 308 defensive snaps |
| YAC/rec allowed | 2.44 | 14th | −15% | 33 targets |
79th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 59.9 | 5th | −35% | 64 targets |
| PBU rate | 9.38% | 31st | 12% | 64 targets |
| Target rate | 10.2% | 63rd | −5% | 629 defensive snaps |
| YAC/rec allowed | 5.03 | 72nd | −15% | 64 targets |
89th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 79.9 | 20th | −35% | 65 targets |
| PBU rate | 16.92% | 90th | 12% | 65 targets |
| Target rate | 7.4% | 6th | −5% | 878 defensive snaps |
| YAC/rec allowed | 3.49 | 21st | −15% | 65 targets |
98th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 43.3 | 1st | −35% | 90 targets |
| PBU rate | 18.89% | 96th | 12% | 90 targets |
| Target rate | 9.5% | 49th | −5% | 951 defensive snaps |
| YAC/rec allowed | 5.11 | 76th | −15% | 90 targets |
93th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 71.8 | 10th | −35% | 73 targets |
| PBU rate | 10.96% | 46th | 12% | 73 targets |
| Target rate | 7.6% | 14th | −5% | 960 defensive snaps |
| YAC/rec allowed | 3.30 | 13th | −15% | 73 targets |