
Career grade trend
83th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 1.72 | 99th | 9% | 990 defensive snaps |
| Missed tkl% | 5.8% | 18th | −9% | 104 tackle attempts |
| Passer rtg allowed | 90.0 | 34th | −30% | 56 targets |
| PBU rate | 3.57% | 3rd | 12% | 56 targets |
| Tackles/snap | 0.099 | 60th | 7% | 990 defensive snaps |
| Target rate | 5.7% | 69th | −5% | 990 defensive snaps |
84th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.54 | 68th | 9% | 1101 defensive snaps |
| Missed tkl% | 7.6% | 32nd | −9% | 105 tackle attempts |
| Passer rtg allowed | 91.3 | 32nd | −30% | 56 targets |
| PBU rate | 17.86% | 84th | 12% | 56 targets |
| Tackles/snap | 0.088 | 47th | 7% | 1101 defensive snaps |
| Target rate | 5.1% | 43rd | −5% | 1101 defensive snaps |
78th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.27 | 42nd | 9% | 1106 defensive snaps |
| Missed tkl% | 5.3% | 13th | −9% | 76 tackle attempts |
| Passer rtg allowed | 79.5 | 25th | −30% | 44 targets |
| PBU rate | 18.18% | 78th | 12% | 44 targets |
| Tackles/snap | 0.065 | 12th | 7% | 1106 defensive snaps |
| Target rate | 4.0% | 23rd | −5% | 1106 defensive snaps |
4th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.22 | 38th | 9% | 908 defensive snaps |
| Missed tkl% | 8.6% | 61st | −9% | 58 tackle attempts |
| Passer rtg allowed | 129.7 | 97th | −30% | 46 targets |
| PBU rate | 10.87% | 37th | 12% | 46 targets |
| Tackles/snap | 0.058 | 5th | 7% | 908 defensive snaps |
| Target rate | 5.1% | 44th | −5% | 908 defensive snaps |
45th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.00 | 14th | 9% | 1152 defensive snaps |
| Missed tkl% | 14.3% | 83rd | −9% | 63 tackle attempts |
| Passer rtg allowed | 92.5 | 48th | −30% | 24 targets |
| PBU rate | 25.00% | 91st | 12% | 24 targets |
| Tackles/snap | 0.047 | 1st | 7% | 1152 defensive snaps |
| Target rate | 2.1% | 2nd | −5% | 1152 defensive snaps |