
Career grade trend
50th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -1.77 | 21st | 25% | 526 throws |
| EPA / dropback | +0.066 | 60th | 50% | 577 dropbacks |
| Success rate | 47.0% | 64th | 10% | 577 dropbacks |
35th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -0.70 | 31st | 25% | 254 throws |
| EPA / dropback | +0.007 | 40th | 50% | 280 dropbacks |
| Success rate | 43.6% | 37th | 10% | 280 dropbacks |
60th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.84 | 67th | 25% | 539 throws |
| EPA / dropback | -0.012 | 48th | 50% | 586 dropbacks |
| Success rate | 46.9% | 74th | 10% | 586 dropbacks |
88th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.34 | 71st | 25% | 558 throws |
| EPA / dropback | +0.134 | 87th | 50% | 605 dropbacks |
| Success rate | 50.1% | 89th | 10% | 605 dropbacks |
9th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -5.18 | 4th | 25% | 495 throws |
| EPA / dropback | -0.128 | 9th | 50% | 540 dropbacks |
| Success rate | 42.8% | 21st | 10% | 540 dropbacks |