
Career grade trend
44th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.78 | 60th | 25% | 339 throws |
| EPA / dropback | -0.005 | 37th | 50% | 380 dropbacks |
| Success rate | 43.7% | 34th | 10% | 380 dropbacks |
92th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +4.16 | 80th | 25% | 378 throws |
| EPA / dropback | +0.199 | 89th | 50% | 407 dropbacks |
| Success rate | 52.8% | 94th | 10% | 407 dropbacks |
97th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +4.67 | 93rd | 25% | 526 throws |
| EPA / dropback | +0.211 | 95th | 50% | 566 dropbacks |
| Success rate | 50.9% | 94th | 10% | 566 dropbacks |
97th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +1.43 | 71st | 25% | 387 throws |
| EPA / dropback | +0.217 | 96th | 50% | 420 dropbacks |
| Success rate | 49.3% | 83rd | 10% | 420 dropbacks |
61th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | +2.19 | 70th | 25% | 377 throws |
| EPA / dropback | +0.062 | 61st | 50% | 404 dropbacks |
| Success rate | 48.8% | 76th | 10% | 404 dropbacks |
25th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -2.29 | 17th | 25% | 261 throws |
| EPA / dropback | -0.071 | 20th | 50% | 287 dropbacks |
| Success rate | 44.3% | 27th | 10% | 287 dropbacks |