
Career grade trend
9th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -3.18 | 10th | 25% | 327 throws |
| EPA / dropback | -0.251 | 4th | 50% | 393 dropbacks |
| Success rate | 37.2% | 7th | 10% | 393 dropbacks |
9th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -5.56 | 3rd | 25% | 221 throws |
| EPA / dropback | -0.137 | 13th | 50% | 265 dropbacks |
| Success rate | 37.4% | 8th | 10% | 265 dropbacks |
3th percentile among qualified QBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| CPOE | -9.75 | 1st | 25% | 329 throws |
| EPA / dropback | -0.195 | 4th | 50% | 384 dropbacks |
| Success rate | 36.7% | 1st | 10% | 384 dropbacks |