Justin Jefferson
WR · MINgsis 00-0036322
2025 WR
MINRich data43th percentile among qualified WRs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.47% | above average | 81 receptions |
| Rec EPA / tgt | -0.038 | below average | 134 targets |
| Separation | 3.23 yd | above average | 134 targets |
| Success / target | 51.5% | average | 134 targets |
| Target earn rate | 30.7% | well above average | 436 team pass attempts |
| YAC / rec vs exp | -0.18 | average | 79 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 WR
MINRich data83th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.97% | average | 103 receptions |
| Rec EPA / tgt | +0.452 | above average | 151 targets |
| Separation | 3.08 yd | average | 151 targets |
| Success / target | 58.9% | above average | 151 targets |
| Target earn rate | 29.8% | well above average | 506 team pass attempts |
| YAC / rec vs exp | -0.12 | average | 96 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 WR
MINRich data80th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.52% | average | 66 receptions |
| Rec EPA / tgt | +0.470 | above average | 95 targets |
| Separation | 2.71 yd | average | 95 targets |
| Success / target | 58.9% | above average | 95 targets |
| Target earn rate | 26.4% | above average | 360 team pass attempts |
| YAC / rec vs exp | -0.70 | average | 62 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
MINRich data89th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.81% | below average | 123 receptions |
| Rec EPA / tgt | +0.363 | above average | 179 targets |
| Separation | 3.09 yd | average | 179 targets |
| Success / target | 57.5% | above average | 179 targets |
| Target earn rate | 29.4% | well above average | 608 team pass attempts |
| YAC / rec vs exp | -0.31 | average | 120 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 WR
MINRich data92th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.93% | average | 107 receptions |
| Rec EPA / tgt | +0.498 | above average | 164 targets |
| Separation | — | — | 164 targets |
| Success / target | 56.1% | above average | 164 targets |
| Target earn rate | 28.9% | well above average | 568 team pass attempts |
| YAC / rec vs exp | -0.41 | average | 100 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
MINRich data85th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.23% | average | 81 receptions |
| Rec EPA / tgt | +0.476 | above average | 116 targets |
| Separation | 2.63 yd | below average | 116 targets |
| Success / target | 58.6% | above average | 116 targets |
| Target earn rate | 25.9% | above average | 448 team pass attempts |
| YAC / rec vs exp | +0.36 | above average | 80 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.