Darnell Mooney
WR · NYGgsis 00-0036309
2025 WR
ATLRich data14th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 6.67% | well above average | 30 receptions |
| Rec EPA / tgt | +0.120 | average | 67 targets |
| Separation | 3.02 yd | average | 67 targets |
| Success / target | 37.3% | well below average | 67 targets |
| Target earn rate | 16.0% | below average | 418 team pass attempts |
| YAC / rec vs exp | -1.69 | below average | 30 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 WR
ATLRich data62th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 61 receptions |
| Rec EPA / tgt | +0.408 | above average | 103 targets |
| Separation | 2.98 yd | average | 103 targets |
| Success / target | 52.4% | average | 103 targets |
| Target earn rate | 21.1% | average | 487 team pass attempts |
| YAC / rec vs exp | -0.96 | average | 61 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 WR
CHIRich data42th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 31 receptions |
| Rec EPA / tgt | -0.006 | below average | 57 targets |
| Separation | 3.08 yd | average | 57 targets |
| Success / target | 45.6% | below average | 57 targets |
| Target earn rate | 15.6% | below average | 366 team pass attempts |
| YAC / rec vs exp | +0.21 | average | 30 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
CHIRich data61th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 40 receptions |
| Rec EPA / tgt | +0.253 | average | 61 targets |
| Separation | 3.58 yd | above average | 61 targets |
| Success / target | 50.8% | average | 61 targets |
| Target earn rate | 28.2% | above average | 216 team pass attempts |
| YAC / rec vs exp | -1.48 | below average | 38 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 WR
CHIRich data31th percentile among qualified WRs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.27% | average | 79 receptions |
| Rec EPA / tgt | +0.040 | below average | 136 targets |
| Separation | 2.90 yd | average | 136 targets |
| Success / target | 47.1% | below average | 136 targets |
| Target earn rate | 28.0% | well above average | 486 team pass attempts |
| YAC / rec vs exp | -0.45 | average | 76 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
CHIRich data8th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 3.33% | well above average | 60 receptions |
| Rec EPA / tgt | +0.128 | below average | 95 targets |
| Separation | 3.22 yd | above average | 95 targets |
| Success / target | 49.5% | below average | 95 targets |
| Target earn rate | 17.2% | average | 552 team pass attempts |
| YAC / rec vs exp | -1.42 | below average | 58 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.