Darius Slayton
WR · NYGgsis 00-0035535
2025 WR
NYGRich data68th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.86% | above average | 35 receptions |
| Rec EPA / tgt | +0.271 | average | 59 targets |
| Separation | 2.71 yd | average | 59 targets |
| Success / target | 49.2% | average | 59 targets |
| Target earn rate | 15.1% | below average | 390 team pass attempts |
| YAC / rec vs exp | +0.97 | above average | 35 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 WR
NYGRich data43th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 37 receptions |
| Rec EPA / tgt | +0.363 | average | 64 targets |
| Separation | 2.41 yd | below average | 64 targets |
| Success / target | 54.7% | average | 64 targets |
| Target earn rate | 15.1% | below average | 425 team pass attempts |
| YAC / rec vs exp | -1.01 | average | 37 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 WR
NYGRich data75th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 43 receptions |
| Rec EPA / tgt | +0.362 | above average | 69 targets |
| Separation | 2.87 yd | average | 69 targets |
| Success / target | 52.2% | average | 69 targets |
| Target earn rate | 16.1% | below average | 429 team pass attempts |
| YAC / rec vs exp | +0.66 | above average | 43 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 WR
NYGRich data92th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 4.35% | well above average | 46 receptions |
| Rec EPA / tgt | +0.510 | above average | 70 targets |
| Separation | 2.55 yd | below average | 70 targets |
| Success / target | 54.3% | average | 70 targets |
| Target earn rate | 19.9% | average | 351 team pass attempts |
| YAC / rec vs exp | +1.34 | well above average | 45 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 WR
NYGRich data6th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 4.35% | above average | 23 receptions |
| Rec EPA / tgt | -0.273 | well below average | 53 targets |
| Separation | 2.97 yd | average | 53 targets |
| Success / target | 32.1% | well below average | 53 targets |
| Target earn rate | 14.4% | below average | 368 team pass attempts |
| YAC / rec vs exp | -1.85 | below average | 21 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 WR
NYGRich data14th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 48 receptions |
| Rec EPA / tgt | +0.180 | below average | 93 targets |
| Separation | 2.32 yd | below average | 93 targets |
| Success / target | 50.5% | below average | 93 targets |
| Target earn rate | 19.5% | average | 478 team pass attempts |
| YAC / rec vs exp | -1.13 | below average | 46 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 WR
NYGRich data58th percentile among qualified WRs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.13% | average | 47 receptions |
| Rec EPA / tgt | +0.505 | above average | 80 targets |
| Separation | 2.16 yd | below average | 80 targets |
| Success / target | 50.0% | average | 80 targets |
| Target earn rate | 17.1% | below average | 468 team pass attempts |
| YAC / rec vs exp | -0.34 | average | 44 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.