Mike Boone
RB · CARgsis 00-0034208
2022 RB
DENRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.109 EPA/play · rank #30 of 32Top QB Russell Wilson · grade 19.9 (539 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Catch rate | 60.0% | below average | 15 targets |
| Fumble rate | 0.00% | average | 33 touchs |
| Rec EPA / tgt | -0.477 | below average | 15 targets |
| Rush EPA / att | -0.154 | average | 24 rushs |
| Rush success rate | 33.3% | below average | 24 rushs |
| RYOE / att | — | — | 24 rushs |
| YAC / rec vs exp | +2.53 | above average | 9 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 RB
MINRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.033 EPA/play · rank #11 of 32Top QB Kirk Cousins · grade 71.8 (543 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Catch rate | 75.0% | average | 4 targets |
| Fumble rate | 0.00% | average | 43 touchs |
| Rec EPA / tgt | -1.846 | well below average | 4 targets |
| Rush EPA / att | -0.009 | average | 40 rushs |
| Rush success rate | 32.5% | below average | 40 rushs |
| RYOE / att | — | — | 40 rushs |
| YAC / rec vs exp | -0.10 | average | 3 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.