Jaron Brown
WR · ARIgsis 00-0030300
Graded seasons
1
1 below volume
Average grade
39.9
across 1 qualified season
Best season
39.92017
2019 WR
SEARich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense +0.042 EPA/play · rank #10 of 32Top QB Russell Wilson · grade 75.9 (634 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 7.69% | above average | 13 receptions |
| Rec EPA / tgt | -0.215 | below average | 22 targets |
| Separation | — | — | 22 targets |
| Success / target | 54.5% | average | 22 targets |
| Target earn rate | 9.0% | well below average | 245 team pass attempts |
| YAC / rec vs exp | +1.12 | above average | 11 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 WR
ARIRich data28th percentile among qualified WRs
40
z = -0.36
confidence 65%
Team offense -0.159 EPA/play · rank #31 of 32Top QB Carson Palmer · grade 40.2 (290 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | average | 30 receptions |
| Rec EPA / tgt | +0.182 | average | 65 targets |
| Separation | 2.35 yd | below average | 65 targets |
| Success / target | 41.5% | below average | 65 targets |
| Target earn rate | 13.3% | below average | 488 team pass attempts |
| YAC / rec vs exp | -0.83 | average | 27 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.