Andre Ellington
RB · HOUgsis 00-0030287
2017 RB
ARIRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.159 EPA/play · rank #31 of 32Top QB Carson Palmer · grade 40.2 (290 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Catch rate | 63.6% | well below average | 55 targets |
| Fumble rate | 0.00% | below average | 55 touchs |
| Rec EPA / tgt | -0.146 | below average | 55 targets |
| Rush EPA / att | -0.242 | below average | 20 rushs |
| Rush success rate | 40.0% | average | 20 rushs |
| RYOE / att | — | — | 20 rushs |
| YAC / rec vs exp | +0.66 | average | 35 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2016 RB
ARIRich dataBelow volume threshold — grade shown for reference
insufficient sample
Team offense -0.020 EPA/play · rank #20 of 32Top QB Carson Palmer · grade 52.3 (641 dropbacks)
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Catch rate | 63.2% | below average | 19 targets |
| Fumble rate | 0.00% | below average | 41 touchs |
| Rec EPA / tgt | -0.114 | below average | 19 targets |
| Rush EPA / att | -0.180 | average | 29 rushs |
| Rush success rate | 37.9% | average | 29 rushs |
| RYOE / att | — | — | 29 rushs |
| YAC / rec vs exp | -1.31 | below average | 12 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.