Evan Engram
TE · DENgsis 00-0033881
2025 TE
DENReceiving TERich data34th percentile among qualified TEs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 50 receptions |
| Rec EPA / tgt | +0.058 | below average | 76 targets |
| Separation | 4.58 yd | well above average | 76 targets |
| Success / target | 39.5% | well below average | 76 targets |
| Target earn rate | 13.5% | below average | 561 team pass attempts |
| YAC / rec vs exp | +0.30 | average | 50 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2024 TE
JAXReceiving TERich data9th percentile among qualified TEs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.22% | average | 45 receptions |
| Rec EPA / tgt | +0.007 | below average | 61 targets |
| Separation | 3.65 yd | average | 61 targets |
| Success / target | 37.7% | well below average | 61 targets |
| Target earn rate | 26.0% | above average | 235 team pass attempts |
| YAC / rec vs exp | -2.16 | well below average | 44 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2023 TE
JAXReceiving TERich data40th percentile among qualified TEs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.87% | above average | 107 receptions |
| Rec EPA / tgt | +0.142 | below average | 133 targets |
| Separation | 3.39 yd | average | 133 targets |
| Success / target | 55.6% | average | 133 targets |
| Target earn rate | 23.1% | well above average | 575 team pass attempts |
| YAC / rec vs exp | -0.73 | below average | 104 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2022 TE
JAXReceiving TERich data90th percentile among qualified TEs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 71 receptions |
| Rec EPA / tgt | +0.368 | above average | 96 targets |
| Separation | 3.26 yd | average | 96 targets |
| Success / target | 61.5% | above average | 96 targets |
| Target earn rate | 17.0% | average | 564 team pass attempts |
| YAC / rec vs exp | +1.24 | above average | 69 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2021 TE
NYGBalanced TERich data3th percentile among qualified TEs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 2.56% | above average | 39 receptions |
| Rec EPA / tgt | -0.290 | well below average | 64 targets |
| Separation | 3.40 yd | average | 64 targets |
| Success / target | 35.9% | well below average | 64 targets |
| Target earn rate | 15.6% | average | 411 team pass attempts |
| YAC / rec vs exp | -1.29 | below average | 39 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2020 TE
NYGReceiving TERich data6th percentile among qualified TEs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 1.69% | average | 59 receptions |
| Rec EPA / tgt | -0.227 | well below average | 104 targets |
| Separation | 2.95 yd | average | 104 targets |
| Success / target | 39.4% | well below average | 104 targets |
| Target earn rate | 21.8% | above average | 478 team pass attempts |
| YAC / rec vs exp | -0.74 | below average | 58 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2019 TE
NYGReceiving TERich data44th percentile among qualified TEs
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 38 receptions |
| Rec EPA / tgt | +0.018 | below average | 60 targets |
| Separation | 3.07 yd | average | 60 targets |
| Success / target | 40.0% | well below average | 60 targets |
| Target earn rate | 20.9% | above average | 287 team pass attempts |
| YAC / rec vs exp | +0.90 | average | 37 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2018 TE
NYGReceiving TERich data93th percentile among qualified TEs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 43 receptions |
| Rec EPA / tgt | +0.351 | average | 59 targets |
| Separation | 4.42 yd | well above average | 59 targets |
| Success / target | 47.5% | below average | 59 targets |
| Target earn rate | 16.7% | average | 354 team pass attempts |
| YAC / rec vs exp | +3.38 | well above average | 43 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.
2017 TE
NYGReceiving TERich data52th percentile among qualified TEs
⚠Grade may be suppressed by QB context — v1's per-target efficiency components don't adjust for the passer (see ADR-0017).
| Stat | Value | vs. position average | Sample |
|---|---|---|---|
| Fumble rate | 0.00% | below average | 62 receptions |
| Rec EPA / tgt | +0.043 | below average | 109 targets |
| Separation | 2.65 yd | below average | 109 targets |
| Success / target | 41.3% | below average | 109 targets |
| Target earn rate | 21.0% | above average | 518 team pass attempts |
| YAC / rec vs exp | +0.39 | above average | 58 receptions |
Hover a stat name for a quick definition. for raw, shrunk, and z-score columns.