
20th percentile among qualified LBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tkl% | 5.6% | 20th | −15% | 125 tackle attempts |
| Passer rtg allowed | 130.0 | 97th | −15% | 56 targets |
| PBU rate | 8.9% | 49th | 5% | 56 targets |
| Pressure rate | 0.5% | 28th | 10% | 781 defensive snaps |
| Tackles/snap | 0.151 | 84th | 13% | 781 defensive snaps |
| TFL rate | 0.26% | 10th | 20% | 781 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tkl% | 10.2% | 77th | −15% | 88 tackle attempts |
| Passer rtg allowed | 88.0 | 24th | −15% | 45 targets |
| PBU rate | 8.9% | 58th | 5% | 45 targets |
| Pressure rate | 0.4% | 21st | 10% | 534 defensive snaps |
| Tackles/snap | 0.148 | 84th | 13% | 534 defensive snaps |
| TFL rate | 0.75% | 50th | 20% | 534 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tkl% | 6.4% | 53rd | −15% | 47 tackle attempts |
| Passer rtg allowed | 104.2 | 74th | −15% | 19 targets |
| PBU rate | 5.3% | 32nd | 5% | 19 targets |
| Pressure rate | 0.0% | 12th | 10% | 227 defensive snaps |
| Tackles/snap | 0.194 | 97th | 13% | 227 defensive snaps |
| TFL rate | 0.88% | 70th | 20% | 227 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tkl% | 15.2% | 81st | −15% | 33 tackle attempts |
| Passer rtg allowed | 96.7 | 51st | −15% | 20 targets |
| PBU rate | 15.0% | 85th | 5% | 20 targets |
| Pressure rate | 0.0% | 26th | 10% | 207 defensive snaps |
| Tackles/snap | 0.135 | 55th | 13% | 207 defensive snaps |
| TFL rate | 0.00% | 20th | 20% | 207 defensive snaps |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Missed tkl% | 9.1% | 57th | −15% | 33 tackle attempts |
| Passer rtg allowed | 65.7 | 14th | −15% | 18 targets |
| PBU rate | 16.7% | 91st | 5% | 18 targets |
| Pressure rate | 2.2% | 99th | 10% | 314 defensive snaps |
| Tackles/snap | 0.096 | 13th | 13% | 314 defensive snaps |
| TFL rate | 0.00% | 11th | 20% | 314 defensive snaps |