
Career grade trend
16th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 98.2 | 71st | −35% | 94 targets |
| PBU rate | 11.70% | 30th | 12% | 94 targets |
| Target rate | 8.9% | 49th | −5% | 1058 defensive snaps |
| YAC/rec allowed | 5.55 | 93rd | −15% | 94 targets |
11th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 111.0 | 92nd | −35% | 103 targets |
| PBU rate | 15.53% | 78th | 12% | 103 targets |
| Target rate | 9.6% | 67th | −5% | 1076 defensive snaps |
| YAC/rec allowed | 5.81 | 94th | −15% | 103 targets |
51th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 86.4 | 40th | −35% | 101 targets |
| PBU rate | 13.86% | 62nd | 12% | 101 targets |
| Target rate | 10.6% | 82nd | −5% | 950 defensive snaps |
| YAC/rec allowed | 5.08 | 70th | −15% | 101 targets |
92th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 62.6 | 6th | −35% | 66 targets |
| PBU rate | 16.67% | 84th | 12% | 66 targets |
| Target rate | 10.0% | 60th | −5% | 663 defensive snaps |
| YAC/rec allowed | 3.22 | 18th | −15% | 66 targets |