
Career grade trend
37th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 89.7 | 55th | −35% | 87 targets |
| PBU rate | 8.05% | 14th | 12% | 87 targets |
| Target rate | 11.9% | 92nd | −5% | 729 defensive snaps |
| YAC/rec allowed | 3.85 | 34th | −15% | 87 targets |
68th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 78.4 | 23rd | −35% | 122 targets |
| PBU rate | 13.93% | 76th | 12% | 122 targets |
| Target rate | 11.6% | 90th | −5% | 1048 defensive snaps |
| YAC/rec allowed | 4.89 | 72nd | −15% | 122 targets |
32th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 96.7 | 54th | −35% | 53 targets |
| PBU rate | 5.66% | 19th | 12% | 53 targets |
| Target rate | 9.9% | 52nd | −5% | 534 defensive snaps |
| YAC/rec allowed | 5.28 | 77th | −15% | 53 targets |
18th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 107.2 | 79th | −35% | 64 targets |
| PBU rate | 12.50% | 61st | 12% | 64 targets |
| Target rate | 9.3% | 41st | −5% | 690 defensive snaps |
| YAC/rec allowed | 6.67 | 96th | −15% | 64 targets |