
Career grade trend
23th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 100.6 | 76th | −35% | 90 targets |
| PBU rate | 11.11% | 45th | 12% | 90 targets |
| Target rate | 9.2% | 41st | −5% | 976 defensive snaps |
| YAC/rec allowed | 5.28 | 82nd | −15% | 90 targets |
4th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 108.0 | 78th | −35% | 73 targets |
| PBU rate | 5.48% | 14th | 12% | 73 targets |
| Target rate | 9.0% | 29th | −5% | 815 defensive snaps |
| YAC/rec allowed | 8.25 | 99th | −15% | 73 targets |
58th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.7 | 44th | −35% | 64 targets |
| PBU rate | 9.38% | 28th | 12% | 64 targets |
| Target rate | 7.0% | 10th | −5% | 917 defensive snaps |
| YAC/rec allowed | 3.97 | 37th | −15% | 64 targets |
90th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 84.7 | 30th | −35% | 80 targets |
| PBU rate | 17.50% | 96th | 12% | 80 targets |
| Target rate | 7.9% | 17th | −5% | 1019 defensive snaps |
| YAC/rec allowed | 3.19 | 11th | −15% | 80 targets |