
Career grade trend
32th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 92.0 | 54th | −35% | 63 targets |
| PBU rate | 6.35% | 7th | 12% | 63 targets |
| Target rate | 8.2% | 33rd | −5% | 767 defensive snaps |
| YAC/rec allowed | 4.77 | 71st | −15% | 63 targets |
85th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.22 | 28th | 9% | 908 defensive snaps |
| Missed tkl% | 9.8% | 57th | −9% | 61 tackle attempts |
| Passer rtg allowed | 89.0 | 31st | −30% | 37 targets |
| PBU rate | 32.43% | 99th | 12% | 37 targets |
| Tackles/snap | 0.061 | 5th | 7% | 908 defensive snaps |
| Target rate | 4.1% | 24th | −5% | 908 defensive snaps |
72th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.69 | 87th | 9% | 729 defensive snaps |
| Missed tkl% | 15.3% | 99th | −9% | 72 tackle attempts |
| Passer rtg allowed | 78.4 | 15th | −30% | 52 targets |
| PBU rate | 15.38% | 70th | 12% | 52 targets |
| Tackles/snap | 0.084 | 50th | 7% | 729 defensive snaps |
| Target rate | 7.1% | 84th | −5% | 729 defensive snaps |
77th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.96 | 98th | 9% | 626 defensive snaps |
| Missed tkl% | 16.7% | 91st | −9% | 54 tackle attempts |
| Passer rtg allowed | 67.7 | 8th | −30% | 61 targets |
| PBU rate | 11.48% | 41st | 12% | 61 targets |
| Tackles/snap | 0.072 | 23rd | 7% | 626 defensive snaps |
| Target rate | 9.7% | 99th | −5% | 626 defensive snaps |
74th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.70 | 81st | 9% | 861 defensive snaps |
| Missed tkl% | 14.3% | 87th | −9% | 77 tackle attempts |
| Passer rtg allowed | 72.2 | 6th | −30% | 94 targets |
| PBU rate | 13.83% | 56th | 12% | 94 targets |
| Tackles/snap | 0.077 | 29th | 7% | 861 defensive snaps |
| Target rate | 10.9% | 99th | −5% | 861 defensive snaps |
47th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 93.6 | 55th | −35% | 51 targets |
| PBU rate | 15.69% | 75th | 12% | 51 targets |
| Target rate | 9.3% | 47th | −5% | 546 defensive snaps |
| YAC/rec allowed | 5.67 | 83rd | −15% | 51 targets |