
Career grade trend
29th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 106.8 | 74th | −35% | 37 targets |
| PBU rate | 5.41% | 13th | 12% | 37 targets |
| Target rate | 9.1% | 49th | −5% | 407 defensive snaps |
| YAC/rec allowed | 4.22 | 43rd | −15% | 37 targets |
22th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 103.5 | 86th | −35% | 84 targets |
| PBU rate | 7.14% | 10th | 12% | 84 targets |
| Target rate | 11.0% | 81st | −5% | 765 defensive snaps |
| YAC/rec allowed | 3.16 | 14th | −15% | 84 targets |
9th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 126.4 | 94th | −35% | 37 targets |
| PBU rate | 5.41% | 16th | 12% | 37 targets |
| Target rate | 9.5% | 47th | −5% | 390 defensive snaps |
| YAC/rec allowed | 3.59 | 30th | −15% | 37 targets |
25th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 110.2 | 78th | −35% | 51 targets |
| PBU rate | 11.76% | 58th | 12% | 51 targets |
| Target rate | 10.8% | 69th | −5% | 474 defensive snaps |
| YAC/rec allowed | 4.97 | 69th | −15% | 51 targets |