
Career grade trend
94th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 62.1 | 6th | −35% | 50 targets |
| PBU rate | 14.00% | 51st | 12% | 50 targets |
| Target rate | 8.6% | 42nd | −5% | 584 defensive snaps |
| YAC/rec allowed | 3.22 | 21st | −15% | 50 targets |
85th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.1 | 39th | −35% | 63 targets |
| PBU rate | 15.87% | 75th | 12% | 63 targets |
| Target rate | 7.2% | 17th | −5% | 880 defensive snaps |
| YAC/rec allowed | 3.06 | 13th | −15% | 63 targets |
72th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 83.2 | 34th | −35% | 72 targets |
| PBU rate | 12.50% | 48th | 12% | 72 targets |
| Target rate | 7.3% | 13th | −5% | 993 defensive snaps |
| YAC/rec allowed | 4.03 | 33rd | −15% | 72 targets |
83th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 81.9 | 35th | −35% | 85 targets |
| PBU rate | 14.12% | 68th | 12% | 85 targets |
| Target rate | 7.5% | 10th | −5% | 1136 defensive snaps |
| YAC/rec allowed | 3.07 | 13th | −15% | 85 targets |
90th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 67.8 | 9th | −35% | 88 targets |
| PBU rate | 11.36% | 47th | 12% | 88 targets |
| Target rate | 8.8% | 31st | −5% | 1000 defensive snaps |
| YAC/rec allowed | 3.88 | 31st | −15% | 88 targets |
83th percentile among qualified Ss
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Disruption/100 snaps | 0.36 | 51st | 9% | 560 defensive snaps |
| Missed tkl% | 3.3% | 4th | −9% | 61 tackle attempts |
| Passer rtg allowed | 75.8 | 13th | −30% | 59 targets |
| PBU rate | 11.86% | 42nd | 12% | 59 targets |
| Tackles/snap | 0.105 | 84th | 7% | 560 defensive snaps |
| Target rate | 10.5% | 99th | −5% | 560 defensive snaps |