
49th percentile among qualified WRs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Drop rate | 1.8% | 15th | −5% | 57 catchable balls |
| Rec EPA / tgt | +0.259 | 56th | 35% | 64 targets |
| Separation | 3.18 yd | 71st | 10% | 64 targets |
| Success / target | 51.6% | 51st | 5% | 64 targets |
| Target earn rate | 10.0% | 4th | 15% | 640 team pass attempts |
| YAC / rec vs exp | -0.69 | 49th | 27% | 44 receptions |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Drop rate | — | — | −5% | 0 catchable balls |
| Rec EPA / tgt | +0.290 | 55th | 35% | 42 targets |
| Separation | 3.42 yd | 73rd | 10% | 42 targets |
| Success / target | 47.6% | 34th | 5% | 42 targets |
| Target earn rate | 11.1% | 8th | 15% | 379 team pass attempts |
| YAC / rec vs exp | -1.12 | 36th | 27% | 20 receptions |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Drop rate | — | — | −5% | 0 catchable balls |
| Rec EPA / tgt | +0.266 | 49th | 35% | 24 targets |
| Separation | 3.50 yd | 81st | 10% | 24 targets |
| Success / target | 50.0% | 43rd | 5% | 24 targets |
| Target earn rate | 9.4% | 6th | 15% | 255 team pass attempts |
| YAC / rec vs exp | +0.56 | 72nd | 27% | 21 receptions |