
Career grade trend
78th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 89.0 | 51st | −35% | 25 targets |
| PBU rate | 32.00% | 99th | 12% | 25 targets |
| Target rate | 10.1% | 54th | −5% | 248 defensive snaps |
| YAC/rec allowed | 3.46 | 33rd | −15% | 25 targets |
21th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 126.7 | 96th | −35% | 37 targets |
| PBU rate | 13.51% | 48th | 12% | 37 targets |
| Target rate | 8.0% | 31st | −5% | 461 defensive snaps |
| YAC/rec allowed | 2.50 | 11th | −15% | 37 targets |
13th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 125.8 | 99th | −35% | 73 targets |
| PBU rate | 16.44% | 81st | 12% | 73 targets |
| Target rate | 9.3% | 60th | −5% | 788 defensive snaps |
| YAC/rec allowed | 3.69 | 27th | −15% | 73 targets |
65th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 80.4 | 27th | −35% | 95 targets |
| PBU rate | 11.58% | 38th | 12% | 95 targets |
| Target rate | 11.3% | 90th | −5% | 844 defensive snaps |
| YAC/rec allowed | 4.06 | 33rd | −15% | 95 targets |