
Career grade trend
92th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 69.4 | 22nd | −35% | 30 targets |
| PBU rate | 20.00% | 88th | 12% | 30 targets |
| Target rate | 12.9% | 92nd | −5% | 233 defensive snaps |
| YAC/rec allowed | 1.07 | 3rd | −15% | 30 targets |
39th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 111.3 | 75th | −35% | 32 targets |
| PBU rate | 12.50% | 60th | 12% | 32 targets |
| Target rate | 9.9% | 50th | −5% | 324 defensive snaps |
| YAC/rec allowed | 3.91 | 38th | −15% | 32 targets |
47th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 99.5 | 64th | −35% | 39 targets |
| PBU rate | 17.95% | 82nd | 12% | 39 targets |
| Target rate | 7.5% | 18th | −5% | 521 defensive snaps |
| YAC/rec allowed | 5.50 | 76th | −15% | 39 targets |
78th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 87.6 | 36th | −35% | 98 targets |
| PBU rate | 12.24% | 61st | 12% | 98 targets |
| Target rate | 9.2% | 40th | −5% | 1060 defensive snaps |
| YAC/rec allowed | 3.16 | 9th | −15% | 98 targets |