
Career grade trend
33th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.00% | 17th | −5% | 129 touchs |
| Rec EPA / tgt | +0.056 | 54th | 5% | 17 targets |
| Rush EPA / att | -0.045 | 49th | 18% | 113 rushs |
| Rush success rate | 38.9% | 35th | 5% | 113 rushs |
| RYOE / att | -0.18 | 19th | 28% | 113 rushs |
| YAC / rec vs exp | +0.27 | 44th | 28% | 16 receptions |
| YAC / carry | 1.83 yd | 37th | 10% | 119 carrys |
20th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 1.61% | 75th | −5% | 124 touchs |
| Rec EPA / tgt | -0.607 | 3rd | 5% | 20 targets |
| Rush EPA / att | -0.091 | 32nd | 18% | 107 rushs |
| Rush success rate | 36.4% | 28th | 5% | 107 rushs |
| RYOE / att | -0.48 | 15th | 28% | 107 rushs |
| YAC / rec vs exp | -0.67 | 28th | 28% | 17 receptions |
| YAC / carry | 1.94 yd | 33rd | 10% | 113 carrys |
41th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.41% | 28th | −5% | 243 touchs |
| Rec EPA / tgt | -0.138 | 29th | 5% | 38 targets |
| Rush EPA / att | -0.071 | 51st | 18% | 213 rushs |
| Rush success rate | 38.0% | 44th | 5% | 213 rushs |
| RYOE / att | +0.15 | 54th | 28% | 213 rushs |
| YAC / rec vs exp | -0.54 | 28th | 28% | 30 receptions |
| YAC / carry | 1.61 yd | 30th | 10% | 216 carrys |
36th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 1.40% | 82nd | −5% | 215 touchs |
| Rec EPA / tgt | +0.134 | 78th | 5% | 52 targets |
| Rush EPA / att | -0.095 | 27th | 18% | 177 rushs |
| Rush success rate | 41.8% | 61st | 5% | 177 rushs |
| RYOE / att | +0.16 | 45th | 28% | 177 rushs |
| YAC / rec vs exp | +0.33 | 51st | 28% | 38 receptions |
| YAC / carry | 1.54 yd | 17th | 10% | 177 carrys |
36th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 2.34% | 99th | −5% | 214 touchs |
| Rec EPA / tgt | -0.033 | 35th | 5% | 46 targets |
| Rush EPA / att | -0.020 | 64th | 18% | 177 rushs |
| Rush success rate | 36.2% | 21st | 5% | 177 rushs |
| RYOE / att | +0.09 | 60th | 28% | 177 rushs |
| YAC / rec vs exp | -0.94 | 14th | 28% | 37 receptions |
| YAC / carry | 2.35 yd | 79th | 10% | 188 carrys |
50th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 0.54% | 28th | −5% | 186 touchs |
| Rec EPA / tgt | +0.010 | 51st | 5% | 50 targets |
| Rush EPA / att | -0.114 | 23rd | 18% | 148 rushs |
| Rush success rate | 34.5% | 11th | 5% | 148 rushs |
| RYOE / att | +0.24 | 57th | 28% | 148 rushs |
| YAC / rec vs exp | -0.13 | 35th | 28% | 38 receptions |
| YAC / carry | 2.88 yd | 97th | 10% | 156 carrys |
57th percentile among qualified RBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Fumble rate | 2.25% | 97th | −5% | 178 touchs |
| Rec EPA / tgt | -0.132 | 20th | 5% | 41 targets |
| Rush EPA / att | +0.021 | 91st | 18% | 149 rushs |
| Rush success rate | 40.9% | 76th | 5% | 149 rushs |
| RYOE / att | +0.39 | 75th | 28% | 149 rushs |
| YAC / rec vs exp | -0.66 | 17th | 28% | 29 receptions |
| YAC / carry | 2.40 yd | 69th | 10% | 151 carrys |