
Career grade trend
34th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 98.5 | 65th | −35% | 60 targets |
| PBU rate | 11.67% | 41st | 12% | 60 targets |
| Target rate | 8.1% | 28th | −5% | 740 defensive snaps |
| YAC/rec allowed | 5.59 | 79th | −15% | 60 targets |
35th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 100.5 | 80th | −35% | 81 targets |
| PBU rate | 12.35% | 51st | 12% | 81 targets |
| Target rate | 10.8% | 78th | −5% | 749 defensive snaps |
| YAC/rec allowed | 3.31 | 18th | −15% | 81 targets |
13th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 115.1 | 94th | −35% | 88 targets |
| PBU rate | 12.50% | 60th | 12% | 88 targets |
| Target rate | 8.5% | 24th | −5% | 1037 defensive snaps |
| YAC/rec allowed | 4.42 | 52nd | −15% | 88 targets |
49th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 94.4 | 57th | −35% | 47 targets |
| PBU rate | 10.64% | 40th | 12% | 47 targets |
| Target rate | 7.1% | 12th | −5% | 664 defensive snaps |
| YAC/rec allowed | 4.65 | 57th | −15% | 47 targets |
19th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 107.6 | 80th | −35% | 62 targets |
| PBU rate | 8.06% | 22nd | 12% | 62 targets |
| Target rate | 7.4% | 13th | −5% | 840 defensive snaps |
| YAC/rec allowed | 5.79 | 84th | −15% | 62 targets |