
Career grade trend
17th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 88.2 | 45th | −35% | 85 targets |
| PBU rate | 4.71% | 2nd | 12% | 85 targets |
| Target rate | 8.8% | 48th | −5% | 963 defensive snaps |
| YAC/rec allowed | 5.87 | 96th | −15% | 85 targets |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 82.1 | 34th | −35% | 28 targets |
| PBU rate | 14.29% | 57th | 12% | 28 targets |
| Target rate | 8.5% | 44th | −5% | 328 defensive snaps |
| YAC/rec allowed | 3.85 | 39th | −15% | 28 targets |
Below volume threshold — grade shown for reference
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 113.0 | 86th | −35% | 29 targets |
| PBU rate | 10.34% | 40th | 12% | 29 targets |
| Target rate | 6.7% | 7th | −5% | 430 defensive snaps |
| YAC/rec allowed | 6.18 | 86th | −15% | 29 targets |
76th percentile among qualified CBs
| Stat | Value | Percentile | Weight | Sample |
|---|---|---|---|---|
| Passer rtg allowed | 78.1 | 26th | −35% | 65 targets |
| PBU rate | 10.77% | 43rd | 12% | 65 targets |
| Target rate | 12.4% | 94th | −5% | 525 defensive snaps |
| YAC/rec allowed | 2.66 | 6th | −15% | 65 targets |